<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends of the Earth Pembrokeshire</title>
	<atom:link href="http://www.foepembrokeshire.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.foepembrokeshire.org.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Complaint to Europe on Pembroke Power Station</title>
		<link>http://www.foepembrokeshire.org.uk/?p=109</link>
		<comments>http://www.foepembrokeshire.org.uk/?p=109#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:21:07 +0000</pubDate>
		<dc:creator>JanW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Cleddau]]></category>
		<category><![CDATA[Countryside Council for Wales]]></category>
		<category><![CDATA[habitats directive]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Pembroke Power Station]]></category>
		<category><![CDATA[SAC]]></category>

		<guid isPermaLink="false">http://www.foepembrokeshire.org.uk/?p=109</guid>
		<description><![CDATA[<a href="http://www.foepembrokeshire.org.uk/?p=109"><img align="left" hspace="5" width="150" height="150" src="http://www.foepembrokeshire.org.uk/wp-content/uploads/2010/07/Pemb_powerstation_complaint-150x150.jpg" class="alignleft wp-post-image tfe" alt="500 page complaint against Pembroke Power Station" title="Pemb_powerstation_complaint" /></a>The Milford Haven Waterway and adjoining coast are one of the most important marine environments in Europe. It has Special Area of Conservation (SAC) because most of the features of the SAC that qualify for protection are in an “unfavourable condition”. FoE Cymru, in a process initiated by Pembrokeshire FoE, has lodged a complaint with [...]]]></description>
		<wfw:commentRss>http://www.foepembrokeshire.org.uk/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tougher for GMs in Wales</title>
		<link>http://www.foepembrokeshire.org.uk/?p=107</link>
		<comments>http://www.foepembrokeshire.org.uk/?p=107#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:11:07 +0000</pubDate>
		<dc:creator>JanW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gm crops]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.foepembrokeshire.org.uk/?p=107</guid>
		<description><![CDATA[Wales’ Rural Affairs Minister, Elin Jones, has announced that, unlike in England, any farmers who grow GM crops in Wales will have to sign up to a register that will be fully accessible to the public. This was requested by Friends of the Earth Cymru in its response to the Welsh Assembly Government’s consultation on [...]]]></description>
		<wfw:commentRss>http://www.foepembrokeshire.org.uk/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Point Wind Farm Approved</title>
		<link>http://www.foepembrokeshire.org.uk/?p=104</link>
		<comments>http://www.foepembrokeshire.org.uk/?p=104#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:52:03 +0000</pubDate>
		<dc:creator>JanW</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[milford haven]]></category>
		<category><![CDATA[pembrokeshire]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wear point]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.foepembrokeshire.org.uk/?p=104</guid>
		<description><![CDATA[<a href="http://www.foepembrokeshire.org.uk/?p=104"><img align="left" hspace="5" width="150" height="150" src="http://www.foepembrokeshire.org.uk/wp-content/uploads/2010/07/WearPoint_PhotoMontage-150x150.jpg" class="alignleft wp-post-image tfe" alt="Photo Montage of wind turbines at Wear Point" title="WearPoint_PhotoMontage" /></a>The decision by Pembrokeshire County Council’s Planning Committee to approve the application to build a four-turbine wind farm at Wear Point on the shores of Milford Haven was a great victory for renewable energy in Pembrokeshire. Wear Point is an already industrialised landscape where the wind turbines will provide a clean source of electricity for [...]]]></description>
		<wfw:commentRss>http://www.foepembrokeshire.org.uk/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste to be reduced as well as recycled</title>
		<link>http://www.foepembrokeshire.org.uk/?p=102</link>
		<comments>http://www.foepembrokeshire.org.uk/?p=102#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:39:57 +0000</pubDate>
		<dc:creator>JanW</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.foepembrokeshire.org.uk/?p=102</guid>
		<description><![CDATA[The Welsh Assembly Government has agreed to set tough targets to reduce waste as a result of FoE Cymru’s response to its waste strategy consultation. We asked for, and have obtained, a long-term target of reducing waste by 65% by 2050. This will start immediately with annual cuts of 1.5%.]]></description>
		<wfw:commentRss>http://www.foepembrokeshire.org.uk/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome for Offshore Wind Farm</title>
		<link>http://www.foepembrokeshire.org.uk/?p=81</link>
		<comments>http://www.foepembrokeshire.org.uk/?p=81#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:48:52 +0000</pubDate>
		<dc:creator>RebeccaC</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.foepembrokeshire.org.uk/?p=81</guid>
		<description><![CDATA[<a href="http://www.foepembrokeshire.org.uk/?p=81"><img align="left" hspace="5" width="150" src="http://www.foepembrokeshire.org.uk/wp-content/uploads/2010/01/off-shore_1015300c1-300x187.jpg" class="alignleft wp-post-image tfe" alt="Offshore Wind Turbine" title="Offshore Wind Turbine" /></a>A Government proposal to build an offshore wind-farm in the Bristol Channel south of the Pembrokeshire coast has been welcomed by Pembrokeshire Friends of the Earth. It is one of nine large wind-farms that are being proposed around the UK and which will be much further out to sea than existing wind-farms.[1] A Pembrokeshire Friends [...]]]></description>
		<wfw:commentRss>http://www.foepembrokeshire.org.uk/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
